Technical Specification:
Model | JAPF-1 | JAPF-2 |
Output/Minute | 1200 to 1800 | 2400 to 3600 |
Direction of Movement | Left to Right | Left to Right |
Number of Filling Head | 1 Head | 2 Head |
Electrical Specification | ||
Main Motor | 0.5 HP / 415 Volts / 50 Hz | 0.5 HP / 415 Volts / 50 Hz. - 2 Nos. |
Conveyor Motor | 0.5 HP / 415 Volts / 50 Hz | 0.5 HP / 415 Volts / 50 Hz |
Servo Motor | 750 Watt | 750 Watt -2 Nos |
Air Consumption | 4 - 6 Kg. Pressure | 4 - 6 Kg. Pressure |
![]() |
JEEL PHARMA MACHINERY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |