Specification
Size/Dimension | As Per Required |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | SS, MS |
Power Consumption | 3 Phase |
Usage/Application | Industrial, Pharma |
Machine Type | Automatic, Semi Automatic |
Technical Specification:
Model | JFAEF-80 | JFAEF-120 | JFAEF-150 |
Output/Hour* | 2400-4500 | 3000-6000 | 2400-8000 |
Direction of Mavement | Left to Right | Left to Right | Left to Right |
NO Of Head/Syringe | 4 | 6 | 8 |
No Of Operator | One Each | One Each | One Each |
Power Characteristics | Conveyor | 0.5 HP / 415Volts / 50 Hz. | |
Pump | 0.5 HP / 415Volts / 50 Hz. | ||
AC Drive | 0.5 HP for Conveyor / 0.5 for Pump | ||
Height of Conveyor | 860 to 910 mm Adustable |
|
![]() |
JEEL PHARMA MACHINERY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |