Technical Specification:
Model | JAFPC-50 | JAFPC-100 |
Output/Hour* | 1800 2400 bottles (Up to 10 ml.) | 4800 6000 (Up to 10 ml.) |
Number of Filling Head (Filling) | 1 Head | 2 Head |
Number of Filling Head (Inner Plut) | 1 Head | 2 Head |
Number of Filling Head (Screw Capping) | 1 Head | 2 Head |
Filling Range | 2.ml. To 50 ml. | 2.ml. To 50 ml. |
Elecrical Specification (Filling) | ||
Main Motor | 10 GK Stepper Motor | 10 Kg Stepper Motor 2 Nos |
Conveyor | 90 Watt Motor | 90 Watt Motor |
Elecrical Specification (Inner Plug) | Vibrotor 300 Watt Magneic Coil | Virbrator 300 Watt Magntic Coil |
Elecrical Specification (Screw Capping) | ||
Motor | 90 Watt For Head | 90 Watt For Head 2 Nos. |
Vibrator | 300 Watt Magnetic Coil | 300 Watt Magnetic Coil |
Elecrical Specification (Star Wheel Assly.) | ||
Motor | 90 Watt Motor | 4 N/m Servo Motor |
No Of Grooves | 12 Nos. | 20 Nos. |
![]() |
JEEL PHARMA MACHINERY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |