Specification
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | MS, SS |
Power Consumption | 3 Phase |
Usage/Application | Industrial |
Machine Type | As Per Requirement |
Automation Grade | Automatic |
Technical Specification:
a | JRFS-4/4 | JRFS-6/6 | JRFS-8/8 | JRFS-12/8 | JRFS-16/8 |
Output/Hour | 1500 to 6000 | 2500 to 7500 | 4000 to 10000 | 6500 to 12000 | 7000 to 14500 Bottels |
Number of head/Syringe/Cap | 4 | 6 | 8 | 12 | 16 |
Fill Size | 30ml to 200ml | 30ml to 200ml | 30ml to 200ml | 30ml to 200ml | Left to Right |
Electrical Specification | |||||
Main Machine | 3 HP / 415 Volts / 50 Hz. | 5 HP / 415 Volts / 50 Hz. | |||
Oriental Bowl | 0.25 HP / 415 Volts / 50 Hz. | 0.5 HP / 415 Volts / 50 Hz. | |||
Conveyor | 0.5 HP / 415 Volts / 50 Hz. | 0.75 HP / 415 Volts / 50 Hz. |
![]() |
JEEL PHARMA MACHINERY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |